import "CanvasRenderingContext2D.idl";
Collaboration diagram for CanvasRenderingContext2D:

Public Member Functions | |
| void | save () |
| void | restore () |
| void | scale (in float sx, in float sy) |
| void | rotate (in float angle) |
| void | translate (in float tx, in float ty) |
| CanvasGradient | createLinearGradient (in float x0, in float y0, in float x1, in float y1) |
| CanvasGradient | createRadialGradient (in float x0, in float y0, in float r0, in float x1, in float y1, in float r1) |
| void | clearRect (in float x, in float y, in float width, in float height) raises (DOMException) |
| void | fillRect (in float x, in float y, in float width, in float height) raises (DOMException) |
| void | beginPath () |
| void | closePath () |
| void | moveTo (in float x, in float y) |
| void | lineTo (in float x, in float y) |
| void | quadraticCurveTo (in float cpx, in float cpy, in float x, in float y) |
| void | bezierCurveTo (in float cp1x, in float cp1y, in float cp2x, in float cp2y, in float x, in float y) |
| void | arcTo (in float x1, in float y1, in float x2, in float y2, in float radius) raises (DOMException) |
| void | rect (in float x, in float y, in float width, in float height) raises (DOMException) |
| void | arc (in float x, in float y, in float radius, in float startAngle, in float endAngle, in boolean clockwise) raises (DOMException) |
| void | fill () |
| void | stroke () |
| void | clip () |
| void | setAlpha (in float alpha) |
| void | setCompositeOperation (in DOMString compositeOperation) |
| void | setLineWidth (in float width) |
| void | setLineCap (in DOMString cap) |
| void | setLineJoin (in DOMString join) |
| void | setMiterLimit (in float limit) |
| void | clearShadow () |
| void | setStrokeColor () |
| void | setFillColor () |
| void | strokeRect () |
| void | drawImage () |
| void | drawImageFromRect () |
| void | setShadow () |
| void | createPattern () |
Public Attributes | |
| readonly attribute HTMLCanvasElement | canvas |
| attribute float | globalAlpha |
| attribute DOMString | globalCompositeOperation |
| attribute float | lineWidth |
| attribute DOMString | lineCap |
| attribute DOMString | lineJoin |
| attribute float | miterLimit |
| attribute float | shadowOffsetX |
| attribute float | shadowOffsetY |
| attribute float | shadowBlur |
| attribute DOMString | shadowColor |
| attribute[Custom] custom | strokeStyle |
| attribute[Custom] custom | fillStyle |
Definition at line 28 of file CanvasRenderingContext2D.idl.
| void save | ( | ) |
| void restore | ( | ) |
| void scale | ( | in float | sx, | |
| in float | sy | |||
| ) |
| void rotate | ( | in float | angle | ) |
| void translate | ( | in float | tx, | |
| in float | ty | |||
| ) |
| CanvasGradient createLinearGradient | ( | in float | x0, | |
| in float | y0, | |||
| in float | x1, | |||
| in float | y1 | |||
| ) |
| CanvasGradient createRadialGradient | ( | in float | x0, | |
| in float | y0, | |||
| in float | r0, | |||
| in float | x1, | |||
| in float | y1, | |||
| in float | r1 | |||
| ) |
| void clearRect | ( | in float | x, | |
| in float | y, | |||
| in float | width, | |||
| in float | height | |||
| ) | raises (DOMException) |
| void fillRect | ( | in float | x, | |
| in float | y, | |||
| in float | width, | |||
| in float | height | |||
| ) | raises (DOMException) |
| void beginPath | ( | ) |
| void closePath | ( | ) |
| void moveTo | ( | in float | x, | |
| in float | y | |||
| ) |
| void lineTo | ( | in float | x, | |
| in float | y | |||
| ) |
| void quadraticCurveTo | ( | in float | cpx, | |
| in float | cpy, | |||
| in float | x, | |||
| in float | y | |||
| ) |
| void bezierCurveTo | ( | in float | cp1x, | |
| in float | cp1y, | |||
| in float | cp2x, | |||
| in float | cp2y, | |||
| in float | x, | |||
| in float | y | |||
| ) |
| void arcTo | ( | in float | x1, | |
| in float | y1, | |||
| in float | x2, | |||
| in float | y2, | |||
| in float | radius | |||
| ) | raises (DOMException) |
| void rect | ( | in float | x, | |
| in float | y, | |||
| in float | width, | |||
| in float | height | |||
| ) | raises (DOMException) |
| void arc | ( | in float | x, | |
| in float | y, | |||
| in float | radius, | |||
| in float | startAngle, | |||
| in float | endAngle, | |||
| in boolean | clockwise | |||
| ) | raises (DOMException) |
| void fill | ( | ) |
| void stroke | ( | ) |
| void clip | ( | ) |
| void setAlpha | ( | in float | alpha | ) |
| void setCompositeOperation | ( | in DOMString | compositeOperation | ) |
| void setLineWidth | ( | in float | width | ) |
| void setLineCap | ( | in DOMString | cap | ) |
| void setLineJoin | ( | in DOMString | join | ) |
| void setMiterLimit | ( | in float | limit | ) |
| void clearShadow | ( | ) |
| void setStrokeColor | ( | ) |
| void setFillColor | ( | ) |
| void strokeRect | ( | ) |
| void drawImage | ( | ) |
| void drawImageFromRect | ( | ) |
| void setShadow | ( | ) |
| void createPattern | ( | ) |
| readonly attribute HTMLCanvasElement canvas |
Definition at line 32 of file CanvasRenderingContext2D.idl.
| attribute float globalAlpha |
Definition at line 41 of file CanvasRenderingContext2D.idl.
| attribute DOMString globalCompositeOperation |
Definition at line 42 of file CanvasRenderingContext2D.idl.
| attribute float lineWidth |
Definition at line 47 of file CanvasRenderingContext2D.idl.
| attribute DOMString lineCap |
Definition at line 48 of file CanvasRenderingContext2D.idl.
| attribute DOMString lineJoin |
Definition at line 49 of file CanvasRenderingContext2D.idl.
| attribute float miterLimit |
Definition at line 50 of file CanvasRenderingContext2D.idl.
| attribute float shadowOffsetX |
Definition at line 52 of file CanvasRenderingContext2D.idl.
| attribute float shadowOffsetY |
Definition at line 53 of file CanvasRenderingContext2D.idl.
| attribute float shadowBlur |
Definition at line 54 of file CanvasRenderingContext2D.idl.
| attribute DOMString shadowColor |
Definition at line 55 of file CanvasRenderingContext2D.idl.
| attribute [Custom] custom strokeStyle |
Definition at line 98 of file CanvasRenderingContext2D.idl.
| attribute [Custom] custom fillStyle |
Definition at line 99 of file CanvasRenderingContext2D.idl.
1.5.1